SAT score calculator
Score College Board’s paper SAT practice tests 4 to 11 from the questions you got right.
Total score range
1200–1250
Reading and Writing: 50 right → 610–630
Math: 40 right → 590–620
Which practice tests this covers
College Board publishes a scoring guide for the paper version of each of its digital SAT practice tests. The calculator uses the conversion table from the guides for Practice Tests 4 through 11. Each guide says it is for students who completed the paper version of that test. (College Board scoring guides: Test 4, Test 5, Test 6, Test 7, Test 8, Test 9, Test 10, Test 11)
How the paper practice score works
The guides use the same four steps for every test:
- Use the answer key to count the questions you got right in module 1 and module 2 of each section.
- Add the two modules: that is your raw score, 0–66 for Reading and Writing and 0–54 for Math.
- Look the raw score up in that test’s conversion table to get a lower and an upper section score (200–800).
- Add the two lower values and the two upper values for your total score range (400–1600).
Only questions you got right count, so a wrong guess costs nothing more than a blank. Each test has its own table, which is why the calculator asks which one you took.
Why you get a range, not one number
The real digital SAT adapts: based on how you do on the first module, the second module is harder or easier (College Board: SAT structure). A paper practice test has fixed modules, and College Board’s guides call their scoring method a simplified, slightly less precise version of the one used on the actual test, so they give a range for each section and the total. Read the range as the band your score would likely fall in on a real test, not a promise.
A worked example
On Practice Test 4, suppose you got 26 and 24 right in the two Reading and Writing modules and 21 and 19 in Math. The raw scores are 50 and 40. Test 4’s table turns 50 into 610–630 and 40 into 590–620, so the total is 1200–1250. The calculator also shows what one more right answer in each section would do, which is a quick way to see where the table is steep.
Conversion tables for Practice Tests 4 to 11
Here are the full tables from the eight guides, so you can check a score without the calculator. Math stops at 54 because the paper version’s Math section has 54 questions, 27 per module.
Practice Test 4
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 200 | 200 |
| 2 | 200 | 200 |
| 3 | 200 | 200 |
| 4 | 200 | 200 |
| 5 | 200 | 200 |
| 6 | 200 | 200 |
| 7 | 200–210 | 200–220 |
| 8 | 200–220 | 200–230 |
| 9 | 210–230 | 220–250 |
| 10 | 230–250 | 250–280 |
| 11 | 240–260 | 280–310 |
| 12 | 250–270 | 290–320 |
| 13 | 260–280 | 300–330 |
| 14 | 280–300 | 310–340 |
| 15 | 290–310 | 320–350 |
| 16 | 320–340 | 330–360 |
| 17 | 340–360 | 330–360 |
| 18 | 350–370 | 340–370 |
| 19 | 360–380 | 350–380 |
| 20 | 370–390 | 360–390 |
| 21 | 370–390 | 370–400 |
| 22 | 380–400 | 370–400 |
| 23 | 390–410 | 380–410 |
| 24 | 400–420 | 390–420 |
| 25 | 410–430 | 400–430 |
| 26 | 420–440 | 420–450 |
| 27 | 420–440 | 430–460 |
| 28 | 430–450 | 440–470 |
| 29 | 440–460 | 460–490 |
| 30 | 450–470 | 470–500 |
| 31 | 460–480 | 480–510 |
| 32 | 460–480 | 500–530 |
| 33 | 470–490 | 510–540 |
| 34 | 480–500 | 520–550 |
| 35 | 490–510 | 530–560 |
| 36 | 490–510 | 550–580 |
| 37 | 500–520 | 560–590 |
| 38 | 510–530 | 570–600 |
| 39 | 520–540 | 580–610 |
| 40 | 530–550 | 590–620 |
| 41 | 540–560 | 600–630 |
| 42 | 540–560 | 620–650 |
| 43 | 550–570 | 630–660 |
| 44 | 560–580 | 650–680 |
| 45 | 570–590 | 670–700 |
| 46 | 580–600 | 690–720 |
| 47 | 590–610 | 710–740 |
| 48 | 590–610 | 730–760 |
| 49 | 600–620 | 740–770 |
| 50 | 610–630 | 750–780 |
| 51 | 620–640 | 760–790 |
| 52 | 630–650 | 770–800 |
| 53 | 630–650 | 780–800 |
| 54 | 640–660 | 790–800 |
| 55 | 650–670 | – |
| 56 | 660–680 | – |
| 57 | 670–690 | – |
| 58 | 680–700 | – |
| 59 | 690–710 | – |
| 60 | 700–720 | – |
| 61 | 710–730 | – |
| 62 | 720–740 | – |
| 63 | 730–750 | – |
| 64 | 750–770 | – |
| 65 | 770–790 | – |
| 66 | 790–800 | – |
Practice Test 5
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 200 | 200 |
| 2 | 200 | 200 |
| 3 | 200 | 200–210 |
| 4 | 200 | 200–220 |
| 5 | 200–210 | 200–240 |
| 6 | 200–230 | 210–260 |
| 7 | 200–240 | 220–270 |
| 8 | 200–250 | 230–290 |
| 9 | 200–260 | 270–330 |
| 10 | 220–280 | 290–330 |
| 11 | 230–290 | 300–340 |
| 12 | 240–300 | 310–350 |
| 13 | 250–310 | 320–360 |
| 14 | 260–320 | 330–370 |
| 15 | 270–330 | 340–380 |
| 16 | 290–350 | 340–380 |
| 17 | 310–370 | 350–390 |
| 18 | 330–370 | 350–390 |
| 19 | 340–380 | 360–400 |
| 20 | 350–390 | 370–410 |
| 21 | 360–400 | 380–420 |
| 22 | 360–400 | 380–420 |
| 23 | 370–410 | 390–430 |
| 24 | 380–420 | 400–440 |
| 25 | 390–430 | 410–450 |
| 26 | 390–430 | 420–460 |
| 27 | 400–440 | 430–470 |
| 28 | 410–450 | 440–480 |
| 29 | 420–460 | 450–510 |
| 30 | 430–470 | 460–520 |
| 31 | 440–480 | 470–530 |
| 32 | 450–490 | 480–540 |
| 33 | 450–490 | 490–550 |
| 34 | 460–500 | 510–570 |
| 35 | 470–510 | 520–580 |
| 36 | 480–520 | 530–590 |
| 37 | 490–530 | 540–600 |
| 38 | 500–540 | 550–610 |
| 39 | 500–540 | 560–620 |
| 40 | 510–550 | 570–630 |
| 41 | 520–560 | 580–640 |
| 42 | 530–570 | 600–660 |
| 43 | 530–590 | 610–670 |
| 44 | 540–600 | 630–690 |
| 45 | 550–610 | 640–700 |
| 46 | 560–620 | 660–720 |
| 47 | 570–630 | 680–740 |
| 48 | 580–640 | 700–760 |
| 49 | 590–650 | 720–780 |
| 50 | 600–660 | 750–790 |
| 51 | 620–660 | 760–800 |
| 52 | 630–670 | 780–800 |
| 53 | 640–680 | 790–800 |
| 54 | 650–690 | 790–800 |
| 55 | 660–700 | – |
| 56 | 680–720 | – |
| 57 | 690–730 | – |
| 58 | 700–740 | – |
| 59 | 710–750 | – |
| 60 | 720–760 | – |
| 61 | 730–770 | – |
| 62 | 750–770 | – |
| 63 | 760–780 | – |
| 64 | 770–790 | – |
| 65 | 780–800 | – |
| 66 | 790–800 | – |
Practice Test 6
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 200 | 200 |
| 2 | 200 | 200 |
| 3 | 200 | 200 |
| 4 | 200 | 200 |
| 5 | 200–210 | 200–210 |
| 6 | 200–230 | 200–210 |
| 7 | 200–250 | 200–230 |
| 8 | 210–270 | 220–260 |
| 9 | 220–280 | 240–320 |
| 10 | 230–290 | 280–340 |
| 11 | 240–300 | 300–340 |
| 12 | 260–320 | 310–350 |
| 13 | 270–330 | 320–360 |
| 14 | 280–330 | 330–370 |
| 15 | 290–350 | 340–380 |
| 16 | 310–370 | 340–380 |
| 17 | 320–380 | 350–390 |
| 18 | 340–380 | 350–390 |
| 19 | 350–390 | 360–400 |
| 20 | 360–400 | 370–410 |
| 21 | 370–410 | 380–420 |
| 22 | 380–420 | 380–420 |
| 23 | 390–430 | 390–430 |
| 24 | 400–440 | 400–440 |
| 25 | 400–440 | 410–450 |
| 26 | 410–450 | 420–460 |
| 27 | 420–460 | 430–470 |
| 28 | 430–470 | 440–500 |
| 29 | 440–480 | 450–510 |
| 30 | 450–490 | 460–520 |
| 31 | 460–500 | 470–530 |
| 32 | 470–510 | 480–540 |
| 33 | 470–510 | 500–560 |
| 34 | 480–520 | 510–570 |
| 35 | 490–530 | 520–580 |
| 36 | 500–540 | 530–590 |
| 37 | 510–550 | 540–600 |
| 38 | 520–560 | 550–610 |
| 39 | 530–570 | 560–620 |
| 40 | 540–580 | 570–630 |
| 41 | 530–590 | 590–650 |
| 42 | 550–610 | 600–660 |
| 43 | 560–620 | 610–670 |
| 44 | 570–630 | 630–690 |
| 45 | 580–640 | 640–700 |
| 46 | 590–650 | 660–720 |
| 47 | 590–650 | 680–740 |
| 48 | 600–660 | 700–760 |
| 49 | 620–660 | 720–780 |
| 50 | 630–670 | 750–790 |
| 51 | 640–680 | 760–800 |
| 52 | 650–690 | 780–800 |
| 53 | 660–700 | 790–800 |
| 54 | 670–710 | 790–800 |
| 55 | 680–720 | – |
| 56 | 690–730 | – |
| 57 | 700–740 | – |
| 58 | 710–750 | – |
| 59 | 720–760 | – |
| 60 | 720–760 | – |
| 61 | 730–770 | – |
| 62 | 750–770 | – |
| 63 | 760–780 | – |
| 64 | 770–790 | – |
| 65 | 780–800 | – |
| 66 | 790–800 | – |
Practice Test 7
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 210–220 | 210–230 |
| 2 | 210–220 | 210–240 |
| 3 | 210–220 | 210–250 |
| 4 | 210–220 | 210–260 |
| 5 | 210–230 | 210–270 |
| 6 | 210–240 | 210–280 |
| 7 | 210–250 | 230–290 |
| 8 | 220–260 | 250–300 |
| 9 | 220–270 | 260–310 |
| 10 | 220–280 | 280–340 |
| 11 | 230–290 | 300–360 |
| 12 | 230–300 | 320–360 |
| 13 | 240–310 | 330–370 |
| 14 | 240–320 | 340–380 |
| 15 | 250–330 | 350–390 |
| 16 | 270–330 | 360–400 |
| 17 | 300–340 | 360–400 |
| 18 | 310–350 | 370–410 |
| 19 | 320–360 | 380–420 |
| 20 | 320–360 | 380–420 |
| 21 | 330–370 | 390–430 |
| 22 | 340–380 | 400–440 |
| 23 | 350–390 | 410–450 |
| 24 | 350–390 | 420–460 |
| 25 | 360–400 | 430–470 |
| 26 | 370–410 | 430–470 |
| 27 | 370–410 | 440–480 |
| 28 | 380–420 | 450–490 |
| 29 | 390–430 | 460–500 |
| 30 | 400–440 | 480–520 |
| 31 | 410–450 | 490–530 |
| 32 | 410–450 | 500–540 |
| 33 | 420–460 | 500–560 |
| 34 | 430–470 | 510–570 |
| 35 | 440–480 | 520–580 |
| 36 | 450–490 | 530–590 |
| 37 | 460–500 | 540–600 |
| 38 | 470–510 | 550–610 |
| 39 | 470–530 | 560–620 |
| 40 | 480–540 | 580–640 |
| 41 | 490–550 | 590–650 |
| 42 | 500–560 | 600–660 |
| 43 | 510–570 | 610–670 |
| 44 | 520–580 | 630–690 |
| 45 | 530–590 | 640–700 |
| 46 | 540–600 | 650–710 |
| 47 | 560–620 | 670–730 |
| 48 | 570–630 | 690–750 |
| 49 | 580–640 | 700–760 |
| 50 | 590–650 | 720–770 |
| 51 | 600–660 | 750–780 |
| 52 | 610–670 | 770–800 |
| 53 | 630–690 | 780–800 |
| 54 | 640–700 | 800 |
| 55 | 660–700 | – |
| 56 | 670–710 | – |
| 57 | 680–720 | – |
| 58 | 690–730 | – |
| 59 | 710–750 | – |
| 60 | 720–760 | – |
| 61 | 730–770 | – |
| 62 | 750–770 | – |
| 63 | 760–780 | – |
| 64 | 770–790 | – |
| 65 | 780–800 | – |
| 66 | 800 | – |
Practice Test 8
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 210–220 | 210–230 |
| 2 | 210–220 | 210–240 |
| 3 | 210–220 | 210–250 |
| 4 | 210–220 | 210–260 |
| 5 | 210–230 | 210–270 |
| 6 | 210–240 | 210–280 |
| 7 | 220–250 | 210–290 |
| 8 | 220–260 | 220–300 |
| 9 | 230–270 | 230–310 |
| 10 | 230–280 | 260–340 |
| 11 | 240–290 | 290–350 |
| 12 | 240–300 | 320–360 |
| 13 | 250–310 | 330–370 |
| 14 | 260–320 | 340–380 |
| 15 | 270–330 | 350–390 |
| 16 | 300–340 | 350–390 |
| 17 | 310–350 | 360–400 |
| 18 | 320–360 | 370–410 |
| 19 | 330–370 | 380–420 |
| 20 | 330–370 | 380–420 |
| 21 | 340–380 | 390–430 |
| 22 | 350–390 | 390–430 |
| 23 | 350–390 | 400–440 |
| 24 | 360–400 | 410–450 |
| 25 | 370–410 | 420–460 |
| 26 | 380–420 | 430–470 |
| 27 | 380–420 | 440–480 |
| 28 | 390–430 | 450–490 |
| 29 | 400–440 | 460–500 |
| 30 | 410–450 | 470–510 |
| 31 | 410–450 | 480–520 |
| 32 | 420–460 | 490–530 |
| 33 | 430–470 | 490–550 |
| 34 | 440–480 | 500–560 |
| 35 | 450–490 | 510–570 |
| 36 | 460–500 | 520–580 |
| 37 | 470–510 | 540–600 |
| 38 | 470–530 | 550–610 |
| 39 | 480–540 | 560–620 |
| 40 | 490–550 | 570–630 |
| 41 | 500–560 | 590–650 |
| 42 | 510–570 | 600–660 |
| 43 | 520–580 | 610–670 |
| 44 | 530–590 | 630–690 |
| 45 | 540–600 | 640–700 |
| 46 | 550–610 | 660–720 |
| 47 | 560–620 | 670–730 |
| 48 | 570–630 | 690–750 |
| 49 | 580–640 | 710–770 |
| 50 | 590–650 | 740–780 |
| 51 | 600–660 | 760–790 |
| 52 | 610–670 | 770–800 |
| 53 | 630–690 | 780–800 |
| 54 | 640–700 | 800 |
| 55 | 660–700 | – |
| 56 | 670–710 | – |
| 57 | 680–720 | – |
| 58 | 690–730 | – |
| 59 | 700–740 | – |
| 60 | 710–750 | – |
| 61 | 720–760 | – |
| 62 | 730–770 | – |
| 63 | 740–780 | – |
| 64 | 760–790 | – |
| 65 | 780–800 | – |
| 66 | 800 | – |
Practice Test 9
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 210–220 | 210–220 |
| 2 | 210–220 | 210–220 |
| 3 | 210–220 | 210–230 |
| 4 | 210–220 | 210–240 |
| 5 | 210–230 | 210–250 |
| 6 | 210–240 | 220–260 |
| 7 | 210–250 | 240–270 |
| 8 | 220–260 | 250–280 |
| 9 | 220–270 | 260–300 |
| 10 | 230–280 | 280–340 |
| 11 | 230–290 | 310–350 |
| 12 | 240–300 | 320–360 |
| 13 | 250–310 | 330–370 |
| 14 | 260–320 | 340–380 |
| 15 | 270–330 | 350–390 |
| 16 | 280–340 | 360–400 |
| 17 | 300–340 | 370–410 |
| 18 | 310–350 | 370–410 |
| 19 | 320–360 | 380–420 |
| 20 | 330–370 | 390–430 |
| 21 | 330–370 | 390–430 |
| 22 | 340–380 | 400–440 |
| 23 | 350–390 | 410–450 |
| 24 | 360–400 | 420–460 |
| 25 | 360–400 | 430–470 |
| 26 | 370–410 | 440–480 |
| 27 | 380–420 | 450–490 |
| 28 | 380–420 | 460–500 |
| 29 | 390–430 | 470–510 |
| 30 | 400–440 | 480–520 |
| 31 | 410–450 | 490–530 |
| 32 | 410–450 | 500–540 |
| 33 | 420–460 | 500–560 |
| 34 | 430–470 | 510–570 |
| 35 | 440–480 | 520–580 |
| 36 | 450–490 | 530–590 |
| 37 | 460–500 | 540–600 |
| 38 | 470–510 | 560–620 |
| 39 | 470–530 | 570–630 |
| 40 | 470–530 | 580–640 |
| 41 | 480–540 | 590–650 |
| 42 | 490–550 | 610–670 |
| 43 | 500–560 | 620–680 |
| 44 | 510–570 | 630–690 |
| 45 | 520–580 | 650–710 |
| 46 | 530–590 | 660–720 |
| 47 | 540–600 | 680–740 |
| 48 | 560–620 | 690–750 |
| 49 | 570–630 | 710–760 |
| 50 | 580–640 | 730–770 |
| 51 | 590–650 | 750–780 |
| 52 | 600–660 | 770–800 |
| 53 | 610–670 | 780–800 |
| 54 | 620–680 | 800 |
| 55 | 630–690 | – |
| 56 | 660–700 | – |
| 57 | 670–710 | – |
| 58 | 680–720 | – |
| 59 | 690–730 | – |
| 60 | 710–750 | – |
| 61 | 720–760 | – |
| 62 | 730–770 | – |
| 63 | 740–780 | – |
| 64 | 760–790 | – |
| 65 | 780–800 | – |
| 66 | 800 | – |
Practice Test 10
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 210–220 | 210–220 |
| 2 | 210–220 | 210–220 |
| 3 | 210–220 | 210–220 |
| 4 | 210–220 | 210–230 |
| 5 | 210–230 | 210–240 |
| 6 | 220–240 | 220–250 |
| 7 | 220–250 | 230–260 |
| 8 | 230–260 | 240–300 |
| 9 | 230–270 | 250–310 |
| 10 | 240–280 | 260–320 |
| 11 | 240–290 | 280–340 |
| 12 | 250–300 | 310–350 |
| 13 | 250–310 | 320–360 |
| 14 | 260–320 | 330–370 |
| 15 | 270–330 | 340–380 |
| 16 | 280–340 | 350–390 |
| 17 | 300–340 | 360–400 |
| 18 | 310–350 | 370–410 |
| 19 | 320–360 | 380–420 |
| 20 | 330–370 | 380–420 |
| 21 | 330–370 | 390–430 |
| 22 | 340–380 | 390–430 |
| 23 | 350–390 | 400–440 |
| 24 | 350–390 | 410–450 |
| 25 | 360–400 | 420–460 |
| 26 | 370–410 | 430–470 |
| 27 | 370–410 | 440–480 |
| 28 | 380–420 | 450–490 |
| 29 | 390–430 | 460–500 |
| 30 | 400–440 | 470–510 |
| 31 | 400–440 | 480–520 |
| 32 | 410–450 | 490–530 |
| 33 | 420–460 | 490–550 |
| 34 | 430–470 | 510–570 |
| 35 | 440–480 | 520–580 |
| 36 | 450–490 | 530–590 |
| 37 | 460–500 | 540–600 |
| 38 | 460–500 | 550–610 |
| 39 | 470–510 | 560–620 |
| 40 | 470–530 | 580–640 |
| 41 | 480–540 | 590–650 |
| 42 | 490–550 | 600–660 |
| 43 | 500–560 | 610–670 |
| 44 | 510–570 | 620–680 |
| 45 | 520–580 | 640–700 |
| 46 | 530–590 | 650–710 |
| 47 | 540–600 | 670–730 |
| 48 | 550–610 | 680–740 |
| 49 | 570–630 | 700–760 |
| 50 | 580–640 | 730–770 |
| 51 | 590–650 | 750–780 |
| 52 | 600–660 | 770–790 |
| 53 | 610–670 | 780–800 |
| 54 | 620–680 | 800 |
| 55 | 630–690 | – |
| 56 | 640–700 | – |
| 57 | 670–710 | – |
| 58 | 680–720 | – |
| 59 | 690–730 | – |
| 60 | 700–740 | – |
| 61 | 720–760 | – |
| 62 | 730–770 | – |
| 63 | 740–780 | – |
| 64 | 760–780 | – |
| 65 | 770–800 | – |
| 66 | 800 | – |
Practice Test 11
| Number right | Reading and Writing | Math |
|---|---|---|
| 0 | 200 | 200 |
| 1 | 210–220 | 210–220 |
| 2 | 210–220 | 210–220 |
| 3 | 210–220 | 210–230 |
| 4 | 210–220 | 220–240 |
| 5 | 210–230 | 230–250 |
| 6 | 220–240 | 240–270 |
| 7 | 220–240 | 250–290 |
| 8 | 220–250 | 260–320 |
| 9 | 230–260 | 270–330 |
| 10 | 230–270 | 290–350 |
| 11 | 240–280 | 310–350 |
| 12 | 250–290 | 330–370 |
| 13 | 250–300 | 340–380 |
| 14 | 260–310 | 350–390 |
| 15 | 270–320 | 350–390 |
| 16 | 270–330 | 360–400 |
| 17 | 290–330 | 370–410 |
| 18 | 300–340 | 370–410 |
| 19 | 310–350 | 380–420 |
| 20 | 320–360 | 390–430 |
| 21 | 330–370 | 390–430 |
| 22 | 340–380 | 400–440 |
| 23 | 340–380 | 410–450 |
| 24 | 350–390 | 410–450 |
| 25 | 360–400 | 420–460 |
| 26 | 360–400 | 430–470 |
| 27 | 370–410 | 440–480 |
| 28 | 380–420 | 450–490 |
| 29 | 390–430 | 460–500 |
| 30 | 390–430 | 470–510 |
| 31 | 400–440 | 480–520 |
| 32 | 410–450 | 490–530 |
| 33 | 420–460 | 490–550 |
| 34 | 430–470 | 500–560 |
| 35 | 440–480 | 510–570 |
| 36 | 450–490 | 530–590 |
| 37 | 450–490 | 540–600 |
| 38 | 460–500 | 550–610 |
| 39 | 470–510 | 560–620 |
| 40 | 470–530 | 570–630 |
| 41 | 480–540 | 590–650 |
| 42 | 490–550 | 600–660 |
| 43 | 500–560 | 610–670 |
| 44 | 510–570 | 620–680 |
| 45 | 520–580 | 640–700 |
| 46 | 530–590 | 650–710 |
| 47 | 540–600 | 660–720 |
| 48 | 560–620 | 680–740 |
| 49 | 570–630 | 700–760 |
| 50 | 580–640 | 710–770 |
| 51 | 590–650 | 730–780 |
| 52 | 600–660 | 750–800 |
| 53 | 620–680 | 770–800 |
| 54 | 630–690 | 790–800 |
| 55 | 640–700 | – |
| 56 | 660–700 | – |
| 57 | 680–720 | – |
| 58 | 690–730 | – |
| 59 | 700–740 | – |
| 60 | 710–750 | – |
| 61 | 720–760 | – |
| 62 | 730–770 | – |
| 63 | 740–780 | – |
| 64 | 760–780 | – |
| 65 | 780–800 | – |
| 66 | 800 | – |
For the PSAT/NMSQT, use the PSAT score calculator; for the ACT, the ACT score calculator.
SAT score calculator FAQ
How do I score my SAT practice test?
Count the questions you got right in both modules of each section, look each raw score up in that test’s conversion table, and add the two lower and the two upper values for your total range.
Does a wrong guess lower my SAT practice score?
No. Only the questions you got right count toward the raw score, so a wrong guess counts the same as a blank.
Why does my practice score come out as a range?
College Board’s guides say the paper scoring method is a simplified, slightly less precise version of the one used on the actual test, so they give a lower and upper value for each section.
Can this predict my score on the real SAT?
Only roughly. The range is what College Board’s guide says you might expect on a real test, but test-day conditions differ.
Which practice tests does it cover?
College Board’s paper versions of digital SAT Practice Tests 4 through 11.
Is what I type saved?
No. The lookup runs in your browser and nothing is sent or stored.
How this page was made. Drafted with AI from College Board’s official scoring guides (linked above) and checked by Silent Student on November 2, 2026. The tables were read out of each guide’s conversion table and compared row by row with the calculator. See our editorial policy.
Silent Student is a paid desktop study app for course sites like Canvas, not a test-prep service. See how it works if you are curious.